Inshore Waters
Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Thu Aug
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | NE bec NNE | NNE | NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | NNE | NNE | NNE bec N | N |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | NNE | NNE bec N | N | N |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 5 to 6 | 5 to 6 |
| Wind direction | NNE | NNE | NNE bec N | N |
| Visibility | Moderate | Moderate | Good | Good |
| Weather | Rain | Rain | Drizzle | Cloudy |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | N bec NNE | NNE bec N | N | N |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Rain | Rain | Rain |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | SE bec N | N | N bec NNW | NNW |
| Visibility | Moderate | Moderate | Moderate | Good |
| Weather | Thunderstorm | Showers | Rain | Rain |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 2 to 3 | 3 to 4 |
| Wind direction | SSW bec W | W bec WNW | WNW | WNW |
| Visibility | Good | Good | Good | Good |
| Weather | Thunderstorm | Showers | Showers | Thunderstorm |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | W bec WSW | WSW bec W | W | W |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | SW | SW bec WSW | WSW bec WNW | WNW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Showers | Showers | Fair |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 3 to 4 | 3 to 4 |
| Wind direction | S bec SSW | SSW bec WNW | WNW bec NW | NW bec NNW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Rain | Cloudy |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 4 to 5 | 4 to 5 |
| Wind direction | SSW bec WSW | WSW bec NNW | NNW bec N | N |
| Visibility | Moderate | Good | Good | Good |
| Weather | Mist | Cloudy | Cloudy | Cloudy |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | NNE | NNE | NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Cloudy |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 3 to 4 | 2 to 3 |
| Wind direction | NNE bec N | N | N bec NNW | NNW |
| Visibility | Moderate | Moderate | Good | Good |
| Weather | Rain | Rain | Cloudy | Cloudy |