Why not get involved with Boating Cornwall? Send pictures of your boating experiences, video, news and views by texting PKNEWS to 80360
A total of 28 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 12 2011 | The Bowjy Nantrissack Farm | £240,000 | Detached | Freehold |
| Oct 12 2011 | Nantrissack Farmhouse | £440,000 | Detached | Freehold |
| Jun 10 2011 | The Boat House | £482,042 | Detached | Freehold |
| Mar 21 2011 | Trevean | £220,000 | Detached | Freehold |
| Jan 11 2011 | Silver Spring Farm | £555,000 | Detached | Freehold |
| Aug 27 2010 | The Hollies | £478,000 | Semi-detached | Freehold |
| Jul 26 2010 | Bosryn | £1,740,000 | Detached | Freehold |
| Jul 7 2010 | Golden Eye | £1,150,000 | Detached | Freehold |
| Apr 7 2010 | Skylarks | £247,000 | Detached | Freehold |
| Mar 5 2010 | Panoramic View | £178,000 | Detached | Freehold |
| Dec 22 2009 | The Cottage | £369,000 | Terraced | Freehold |
| Nov 17 2009 | Trethewey | £1,300,000 | Detached | Freehold |
| Jun 16 2008 | Rosemullion | £912,500 | Detached | Freehold |
| Jan 18 2008 | Trevean | £240,000 | Detached | Freehold |
| Jan 11 2008 | The Boat House | £410,000 | Detached | Freehold |
| Oct 9 2007 | Rocky Waters | £585,000 | Detached | Freehold |
| Jul 27 2007 | Pixies Corner | £452,000 | Detached | Freehold |
| Jun 1 2007 | The Oyster House | £1,300,000 | Detached | Freehold |
| Jan 19 2007 | Barrans | £1,050,000 | Detached | Freehold |
| Dec 14 2006 | Hillcrest | £174,500 | Detached | Freehold |
| Nov 27 2006 | The Cottage | £229,000 | Detached | Freehold |
| Sep 25 2006 | Nancenoy Farm House | £460,000 | Detached | Freehold |
| Jun 21 2006 | Ponjeravah Cottage | £550,000 | Semi-detached | Freehold |
| Jan 27 2006 | Chynoweth | £635,000 | Detached | Freehold |
| Jan 16 2006 | Trevean | £195,500 | Detached | Freehold |
| Nov 1 2005 | Fir Tree Farm Cottage | £230,000 | Semi-detached | Freehold |
| Oct 14 2005 | Crossways | £215,000 | Semi-detached | Freehold |
| Sep 1 2005 | Calamansack Vean | £1,785,000 | Detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £369,000 |
| Semi-detached | 4 | £368,250 |
| Detached | 23 | £651,328 |
| All | 28 | £600,805 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name