Why not get involved with Boating Cornwall? Send pictures of your boating experiences, video, news and views by texting PKNEWS to 80360
A total of 30 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 13 2011 | The Coach House Penjerrick | £320,000 | Semi-detached | Freehold |
| Jul 25 2011 | Rose Eglos Cottage | £250,000 | Semi-detached | Freehold |
| Jun 17 2011 | Pengweal | £225,000 | Detached | Freehold |
| Dec 10 2010 | The Coach House Menehay Farm | £420,000 | Semi-detached | Freehold |
| Aug 27 2010 | Heather Bank | £407,500 | Detached | Freehold |
| Jun 25 2010 | Mill House | £280,000 | Semi-detached | Freehold |
| Dec 10 2009 | Barn 3 Higher Argal Farm | £340,000 | Semi-detached | Freehold |
| Sep 4 2009 | Trebant | £302,500 | Detached | Freehold |
| Sep 2 2009 | Mill Cottage | £250,000 | Semi-detached | Freehold |
| Jun 23 2009 | The Gables | £280,000 | Detached | Freehold |
| Feb 11 2009 | Rose Eglos Cottage | £209,000 | Semi-detached | Freehold |
| Nov 21 2008 | Heather Bank | £230,000 | Detached | Freehold |
| May 14 2008 | Stephany Croft | £520,000 | Detached | Freehold |
| May 1 2008 | Trehane | £660,000 | Detached | Freehold |
| Jun 26 2007 | Mill Cottage | £285,000 | Semi-detached | Freehold |
| Jun 7 2007 | Gwithian House | £382,500 | Detached | Freehold |
| Apr 26 2007 | Merrifield | £290,000 | Detached | Freehold |
| Mar 14 2007 | Chyanweath | £280,000 | Detached | Freehold |
| Mar 14 2007 | Polwin | £410,000 | Detached | Freehold |
| Jan 9 2007 | Orchard House | £480,000 | Detached | Freehold |
| Dec 18 2006 | Quaker Cottage | £374,500 | Detached | Freehold |
| Nov 30 2006 | Chymelyn | £351,000 | Detached | Freehold |
| Nov 22 2006 | Mill House | £160,000 | Semi-detached | Freehold |
| Sep 1 2006 | Lowenva | £285,000 | Detached | Freehold |
| Aug 31 2006 | Old Farm House Menehay Farm | £375,000 | Terraced | Freehold |
| Aug 1 2006 | Cee-mar | £415,000 | Detached | Freehold |
| Jul 20 2006 | Menehay Cottage Menehay Farm | £310,000 | Semi-detached | Freehold |
| May 19 2006 | Nia Hejmo | £235,000 | Detached | Freehold |
| Feb 17 2006 | 5 Menehay View | £175,100 | Terraced | Freehold |
| Feb 18 2005 | Torvean | £269,500 | Detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £275,050 |
| Semi-detached | 10 | £282,400 |
| Detached | 18 | £355,417 |
| All | 30 | £325,720 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name