Why not get involved with Boating Cornwall? Send pictures of your boating experiences, video, news and views by texting PKNEWS to 80360
Compare all primary schools in Falmouth on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Constantine Primary | 136 | 93% | 86% | 86% | 29.6 | 101.40 |
| Coverack Community Primary | 49 | < | < | NA | < | - |
| Cury C of E Primary | 31 | 100% | 83% | 83% | 28.5 | 100.20 |
| Falmouth Primary | 241 | 61% | 53% | 39% | 24.4 | 99.00 |
| Flushing | 56 | 73% | 73% | 64% | 26.2 | 99.20 |
| Garras Community Primary | 17 | < | < | NA | < | - |
| Grade-Ruan CofE | 58 | 92% | 92% | 85% | 28.8 | 100.70 |
| King Charles Primary | 433 | 92% | 77% | 77% | 27.4 | 99.50 |
| Landewednack Community Primary | 76 | 77% | 77% | 77% | 27.9 | 99.60 |
| Mabe Community Primary | 120 | 100% | 95% | 95% | 29.3 | 99.60 |
| Manaccan Primary | 47 | 89% | 78% | 78% | 28.9 | 99.80 |
| Marlborough | 207 | 97% | 80% | 77% | 28.9 | 99.60 |
| Mawnan C of E VA Primary | 112 | 71% | 76% | 59% | 27.4 | 98.80 |
| Mullion Community Primary | 161 | 79% | 79% | 71% | 26.8 | 97.80 |
| Mylor Community Primary | 135 | 77% | 77% | 73% | 26.7 | 99.80 |
| Penryn Junior | 235 | 63% | 75% | 58% | 25.5 | 97.70 |
| St Francis C of E Primary | 384 | 77% | 85% | 70% | 27.5 | 100.20 |
| St Keverne Community Primary | 51 | 71% | 86% | 71% | 26.6 | 98.30 |
| St Martin-in-Meneage Community Primary | 43 | 70% | 90% | 70% | 26.7 | 99.80 |
| St Mary's Catholic Primary, Falmouth | 206 | 97% | 90% | 90% | 29.2 | 100.80 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name